/* Generated File -- any modifications will be lost */

var feTopTabTR;
var feTopTabDiv;
var feTopTabGroup = {'metadata':{'width':749,'storeId':22,'PERSON_GROUP_COLUMNS':3,'DEPARTMENT_COLUMNS':2,'justifyAllLeft':false,'activePageWidth':749},
'sportLookup':[
{'sport':1003,'sName':'NFL','lName':''},
{'sport':991,'sName':'MLB','lName':''},
{'sport':992,'sName':'NBA','lName':''},
{'sport':993,'sName':'NHL','lName':''},
{'sport':995,'sName':'NCAA','lName':''},
{'sport':996,'sName':'NASCAR','lName':''},
{'sport':994,'sName':'Golf','lName':''},
{'sport':997,'sName':'Boxing','lName':''},
{'sport':999,'sName':'Tennis','lName':''},
{'sport':3209,'sName':'AFL','lName':''},
{'sport':1490,'sName':'MiLB','lName':''},
{'sport':-1,'sName':'All Sports','lName':''}],
'mainTabs':[
{'sId':11,'href':'/Home.aspx?nav=||||||||||||||&fc=sportsall'},
{'sId':0,'href':'/Home.aspx?nav=|||||||||3_2:6_2:2_1003|||||'},
{'sId':1,'href':'/Home.aspx?nav=|||||||||3_2:6_2:2_991|||||'},
{'sId':2,'href':'/Home.aspx?nav=|||||||||3_2:6_2:2_992|||||'},
{'sId':3,'href':'/Home.aspx?nav=|||||||||3_2:6_2:2_993|||||'},
{'sId':4,'href':'/Home.aspx?nav=|||||||||3_2:6_2:2_995|||||'},
{'sId':5,'href':'/Home.aspx?nav=|||||||||3_2:6_2:2_996|||||'}],
'leagues':[
{'sId':0,'href':'/Home.aspx?nav=||||||1|||3_2:6_2:2_1003|1|6|18||'},
{'sId':1,'href':'/Home.aspx?nav=||||||1|||3_2:6_2:2_991|1|6|18||'},
{'sId':2,'href':'/Home.aspx?nav=||||||1|||3_2:6_2:2_992|1|6|18||'},
{'sId':3,'href':'/Home.aspx?nav=||||||1|||3_2:6_2:2_993|1|6|18||'},
{'sId':4,'href':'/Home.aspx?nav=||||||1|||3_2:6_2:2_995|1|6|18||'},
{'sId':5,'href':'/Home.aspx?nav=||||||1|||3_2:6_2:2_996|1|6|18||'},
{'sId':6,'href':'/Home.aspx?nav=||||||1|||3_2:6_2:2_994|1|6|18||'},
{'sId':7,'href':'/Home.aspx?nav=||||||1|||3_2:6_2:2_997|1|6|18||'},
{'sId':8,'href':'/Home.aspx?nav=||||||1|||3_2:6_2:2_999|1|6|18||'},
{'sId':9,'href':'/Home.aspx?nav=||||||1|||3_2:6_2:2_3209|1|6|18||'},
{'sId':10,'href':'/Home.aspx?nav=||||||1|||3_2:6_2:2_1490|1|6|18||'}],
'departments':[
{'text':'Autographs&nbsp;&amp;&nbsp;Collectibles','href':'/Browse.aspx?nav=||||||1|||3_2:6_2,3_2:5_2:4_5356|1|6|18||'},
{'text':'Children\'s&nbsp;Apparel','href':'/Browse.aspx?nav=||||||1|||3_2:6_2,3_2:5_2:4_5361|1|6|18||'},
{'text':'Gift&nbsp;Certificates','href':'/Browse.aspx?nav=||||||1|||3_2:6_2,3_2:5_2:4_5353|1|6|18||'},
{'text':'Hats,&nbsp;Caps,&nbsp;Visors','href':'/Browse.aspx?nav=||||||1|||3_2:6_2,3_2:5_2:4_5365|1|6|18||'},
{'text':'Home&nbsp;&amp;&nbsp;Office','href':'/Browse.aspx?nav=||||||1|||3_2:6_2,3_2:5_2:4_5355|1|6|18||'},
{'text':'Jerseys','href':'/Browse.aspx?nav=||||||1|||3_2:6_2,3_2:5_2:4_5362|1|6|18||'},
{'text':'Jewelry,&nbsp;Watches,&nbsp;Accessories','href':'/Browse.aspx?nav=||||||1|||3_2:6_2,3_2:5_2:4_5334|1|6|18||'},
{'text':'Men\'s&nbsp;Apparel','href':'/Browse.aspx?nav=||||||1|||3_2:6_2,3_2:5_2:4_5617|1|6|18||'},
{'text':'Tailgating&nbsp;&amp;&nbsp;Outdoors','href':'/Browse.aspx?nav=||||||1|||3_2:6_2,3_2:5_2:4_5354|1|6|18||'},
{'text':'Women\'s&nbsp;Apparel','href':'/Browse.aspx?nav=||||||1|||3_2:6_2,3_2:5_2:4_5357|1|6|18||'}],
'teams':[
{'team':[
{'text':'Arizona&nbsp;Cardinals','href':'/Browse.aspx?nav=||||||1|||3_2:6_2:2_1003:2_1472|1|6|18||'},
{'text':'Atlanta&nbsp;Falcons','href':'/Browse.aspx?nav=||||||1|||3_2:6_2:2_1003:2_1480|1|6|18||'},
{'text':'Baltimore&nbsp;Ravens','href':'/Browse.aspx?nav=||||||1|||3_2:6_2:2_1003:2_1461|1|6|18||'},
{'text':'Buffalo&nbsp;Bills','href':'/Browse.aspx?nav=||||||1|||3_2:6_2:2_1003:2_1456|1|6|18||'},
{'text':'Carolina&nbsp;Panthers','href':'/Browse.aspx?nav=||||||1|||3_2:6_2:2_1003:2_1481|1|6|18||'},
{'text':'Chicago&nbsp;Bears','href':'/Browse.aspx?nav=||||||1|||3_2:6_2:2_1003:2_1477|1|6|18||'},
{'text':'Cincinnati&nbsp;Bengals','href':'/Browse.aspx?nav=||||||1|||3_2:6_2:2_1003:2_1462|1|6|18||'},
{'text':'Cleveland&nbsp;Browns','href':'/Browse.aspx?nav=||||||1|||3_2:6_2:2_1003:2_1463|1|6|18||'},
{'text':'Dallas&nbsp;Cowboys','href':'/Browse.aspx?nav=||||||1|||3_2:6_2:2_1003:2_1473|1|6|18||'},
{'text':'Denver&nbsp;Broncos','href':'/Browse.aspx?nav=||||||1|||3_2:6_2:2_1003:2_1467|1|6|18||'},
{'text':'Detroit&nbsp;Lions','href':'/Browse.aspx?nav=||||||1|||3_2:6_2:2_1003:2_1486|1|6|18||'},
{'text':'Green&nbsp;Bay&nbsp;Packers','href':'/Browse.aspx?nav=||||||1|||3_2:6_2:2_1003:2_1478|1|6|18||'},
{'text':'Houston&nbsp;Texans','href':'/Browse.aspx?nav=||||||1|||3_2:6_2:2_1003:2_1487|1|6|18||'},
{'text':'Indianapolis&nbsp;Colts','href':'/Browse.aspx?nav=||||||1|||3_2:6_2:2_1003:2_1457|1|6|18||'},
{'text':'Jacksonville&nbsp;Jaguars','href':'/Browse.aspx?nav=||||||1|||3_2:6_2:2_1003:2_1464|1|6|18||'},
{'text':'Kansas&nbsp;City&nbsp;Chiefs','href':'/Browse.aspx?nav=||||||1|||3_2:6_2:2_1003:2_1468|1|6|18||'},
{'text':'Miami&nbsp;Dolphins','href':'/Browse.aspx?nav=||||||1|||3_2:6_2:2_1003:2_1458|1|6|18||'},
{'text':'Minnesota&nbsp;Vikings','href':'/Browse.aspx?nav=||||||1|||3_2:6_2:2_1003:2_1485|1|6|18||'},
{'text':'New&nbsp;England&nbsp;Patriots','href':'/Browse.aspx?nav=||||||1|||3_2:6_2:2_1003:2_1459|1|6|18||'},
{'text':'New&nbsp;Orleans&nbsp;Saints','href':'/Browse.aspx?nav=||||||1|||3_2:6_2:2_1003:2_1484|1|6|18||'},
{'text':'New&nbsp;York&nbsp;Giants','href':'/Browse.aspx?nav=||||||1|||3_2:6_2:2_1003:2_1474|1|6|18||'},
{'text':'New&nbsp;York&nbsp;Jets','href':'/Browse.aspx?nav=||||||1|||3_2:6_2:2_1003:2_1460|1|6|18||'},
{'text':'Oakland&nbsp;Raiders','href':'/Browse.aspx?nav=||||||1|||3_2:6_2:2_1003:2_1469|1|6|18||'},
{'text':'Philadelphia&nbsp;Eagles','href':'/Browse.aspx?nav=||||||1|||3_2:6_2:2_1003:2_1475|1|6|18||'},
{'text':'Pittsburgh&nbsp;Steelers','href':'/Browse.aspx?nav=||||||1|||3_2:6_2:2_1003:2_1465|1|6|18||'},
{'text':'San&nbsp;Diego&nbsp;Chargers','href':'/Browse.aspx?nav=||||||1|||3_2:6_2:2_1003:2_1470|1|6|18||'},
{'text':'San&nbsp;Francisco&nbsp;49ers','href':'/Browse.aspx?nav=||||||1|||3_2:6_2:2_1003:2_1483|1|6|18||'},
{'text':'Seattle&nbsp;Seahawks','href':'/Browse.aspx?nav=||||||1|||3_2:6_2:2_1003:2_1471|1|6|18||'},
{'text':'St.&nbsp;Louis&nbsp;Rams','href':'/Browse.aspx?nav=||||||1|||3_2:6_2:2_1003:2_1482|1|6|18||'},
{'text':'Tampa&nbsp;Bay&nbsp;Buccaneers','href':'/Browse.aspx?nav=||||||1|||3_2:6_2:2_1003:2_1479|1|6|18||'},
{'text':'Tennessee&nbsp;Titans','href':'/Browse.aspx?nav=||||||1|||3_2:6_2:2_1003:2_1466|1|6|18||'},
{'text':'Washington&nbsp;Redskins','href':'/Browse.aspx?nav=||||||1|||3_2:6_2:2_1003:2_1476|1|6|18||'}],
'departments':[
{'dId':0,'href':'/Browse.aspx?nav=||||||1|||3_2:6_2:2_1003,3_2:5_2:4_5356|1|6|18||'},
{'dId':1,'href':'/Browse.aspx?nav=||||||1|||3_2:6_2:2_1003,3_2:5_2:4_5361|1|6|18||'},
{'dId':3,'href':'/Browse.aspx?nav=||||||1|||3_2:6_2:2_1003,3_2:5_2:4_5365|1|6|18||'},
{'dId':4,'href':'/Browse.aspx?nav=||||||1|||3_2:6_2:2_1003,3_2:5_2:4_5355|1|6|18||'},
{'dId':5,'href':'/Browse.aspx?nav=||||||1|||3_2:6_2:2_1003,3_2:5_2:4_5362|1|6|18||'},
{'dId':6,'href':'/Browse.aspx?nav=||||||1|||3_2:6_2:2_1003,3_2:5_2:4_5334|1|6|18||'},
{'dId':7,'href':'/Browse.aspx?nav=||||||1|||3_2:6_2:2_1003,3_2:5_2:4_5617|1|6|18||'},
{'dId':8,'href':'/Browse.aspx?nav=||||||1|||3_2:6_2:2_1003,3_2:5_2:4_5354|1|6|18||'},
{'dId':9,'href':'/Browse.aspx?nav=||||||1|||3_2:6_2:2_1003,3_2:5_2:4_5357|1|6|18||'}]},
{'team':[
{'text':'Arizona&nbsp;Diamondbacks','href':'/Browse.aspx?nav=||||||1|||3_2:6_2:2_991:2_1029|1|6|18||'},
{'text':'Atlanta&nbsp;Braves','href':'/Browse.aspx?nav=||||||1|||3_2:6_2:2_991:2_1018|1|6|18||'},
{'text':'Baltimore&nbsp;Orioles','href':'/Browse.aspx?nav=||||||1|||3_2:6_2:2_991:2_1004|1|6|18||'},
{'text':'Boston&nbsp;Red&nbsp;Sox','href':'/Browse.aspx?nav=||||||1|||3_2:6_2:2_991:2_1005|1|6|18||'},
{'text':'Chicago&nbsp;Cubs','href':'/Browse.aspx?nav=||||||1|||3_2:6_2:2_991:2_1023|1|6|18||'},
{'text':'Chicago&nbsp;White&nbsp;Sox','href':'/Browse.aspx?nav=||||||1|||3_2:6_2:2_991:2_1009|1|6|18||'},
{'text':'Cincinnati&nbsp;Reds','href':'/Browse.aspx?nav=||||||1|||3_2:6_2:2_991:2_1024|1|6|18||'},
{'text':'Cleveland&nbsp;Indians','href':'/Browse.aspx?nav=||||||1|||3_2:6_2:2_991:2_1010|1|6|18||'},
{'text':'Colorado&nbsp;Rockies','href':'/Browse.aspx?nav=||||||1|||3_2:6_2:2_991:2_1030|1|6|18||'},
{'text':'Detroit&nbsp;Tigers','href':'/Browse.aspx?nav=||||||1|||3_2:6_2:2_991:2_1011|1|6|18||'},
{'text':'Florida&nbsp;Marlins','href':'/Browse.aspx?nav=||||||1|||3_2:6_2:2_991:2_1019|1|6|18||'},
{'text':'Houston&nbsp;Astros','href':'/Browse.aspx?nav=||||||1|||3_2:6_2:2_991:2_1025|1|6|18||'},
{'text':'Kansas&nbsp;City&nbsp;Royals','href':'/Browse.aspx?nav=||||||1|||3_2:6_2:2_991:2_1012|1|6|18||'},
{'text':'Los&nbsp;Angeles&nbsp;Angels&nbsp;of&nbsp;Anaheim','href':'/Browse.aspx?nav=||||||1|||3_2:6_2:2_991:2_1014|1|6|18||'},
{'text':'Los&nbsp;Angeles&nbsp;Dodgers','href':'/Browse.aspx?nav=||||||1|||3_2:6_2:2_991:2_1031|1|6|18||'},
{'text':'Milwaukee&nbsp;Brewers','href':'/Browse.aspx?nav=||||||1|||3_2:6_2:2_991:2_1026|1|6|18||'},
{'text':'Minnesota&nbsp;Twins','href':'/Browse.aspx?nav=||||||1|||3_2:6_2:2_991:2_1013|1|6|18||'},
{'text':'Montreal&nbsp;Expos','href':'/Browse.aspx?nav=||||||1|||3_2:6_2:2_991:2_1020|1|6|18||'},
{'text':'New&nbsp;York&nbsp;Mets','href':'/Browse.aspx?nav=||||||1|||3_2:6_2:2_991:2_1021|1|6|18||'},
{'text':'New&nbsp;York&nbsp;Yankees','href':'/Browse.aspx?nav=||||||1|||3_2:6_2:2_991:2_1006|1|6|18||'},
{'text':'Oakland&nbsp;Athletics','href':'/Browse.aspx?nav=||||||1|||3_2:6_2:2_991:2_1015|1|6|18||'},
{'text':'Philadelphia&nbsp;Phillies','href':'/Browse.aspx?nav=||||||1|||3_2:6_2:2_991:2_1022|1|6|18||'},
{'text':'Pittsburgh&nbsp;Pirates','href':'/Browse.aspx?nav=||||||1|||3_2:6_2:2_991:2_1027|1|6|18||'},
{'text':'San&nbsp;Diego&nbsp;Padres','href':'/Browse.aspx?nav=||||||1|||3_2:6_2:2_991:2_1032|1|6|18||'},
{'text':'San&nbsp;Francisco&nbsp;Giants','href':'/Browse.aspx?nav=||||||1|||3_2:6_2:2_991:2_1033|1|6|18||'},
{'text':'Seattle&nbsp;Mariners','href':'/Browse.aspx?nav=||||||1|||3_2:6_2:2_991:2_1016|1|6|18||'},
{'text':'St.&nbsp;Louis&nbsp;Cardinals','href':'/Browse.aspx?nav=||||||1|||3_2:6_2:2_991:2_1028|1|6|18||'},
{'text':'Tampa&nbsp;Bay&nbsp;Devil&nbsp;Rays','href':'/Browse.aspx?nav=||||||1|||3_2:6_2:2_991:2_1007|1|6|18||'},
{'text':'Texas&nbsp;Rangers','href':'/Browse.aspx?nav=||||||1|||3_2:6_2:2_991:2_1017|1|6|18||'},
{'text':'Toronto&nbsp;Blue&nbsp;Jays','href':'/Browse.aspx?nav=||||||1|||3_2:6_2:2_991:2_1008|1|6|18||'},
{'text':'Washington&nbsp;Nationals','href':'/Browse.aspx?nav=||||||1|||3_2:6_2:2_991:2_1034|1|6|18||'}],
'departments':[
{'dId':0,'href':'/Browse.aspx?nav=||||||1|||3_2:6_2:2_991,3_2:5_2:4_5356|1|6|18||'},
{'dId':1,'href':'/Browse.aspx?nav=||||||1|||3_2:6_2:2_991,3_2:5_2:4_5361|1|6|18||'},
{'dId':3,'href':'/Browse.aspx?nav=||||||1|||3_2:6_2:2_991,3_2:5_2:4_5365|1|6|18||'},
{'dId':4,'href':'/Browse.aspx?nav=||||||1|||3_2:6_2:2_991,3_2:5_2:4_5355|1|6|18||'},
{'dId':5,'href':'/Browse.aspx?nav=||||||1|||3_2:6_2:2_991,3_2:5_2:4_5362|1|6|18||'},
{'dId':6,'href':'/Browse.aspx?nav=||||||1|||3_2:6_2:2_991,3_2:5_2:4_5334|1|6|18||'},
{'dId':7,'href':'/Browse.aspx?nav=||||||1|||3_2:6_2:2_991,3_2:5_2:4_5617|1|6|18||'},
{'dId':8,'href':'/Browse.aspx?nav=||||||1|||3_2:6_2:2_991,3_2:5_2:4_5354|1|6|18||'},
{'dId':9,'href':'/Browse.aspx?nav=||||||1|||3_2:6_2:2_991,3_2:5_2:4_5357|1|6|18||'}]},
{'team':[
{'text':'Atlanta&nbsp;Hawks','href':'/Browse.aspx?nav=||||||1|||3_2:6_2:2_992:2_1042|1|6|18||'},
{'text':'Boston&nbsp;Celtics','href':'/Browse.aspx?nav=||||||1|||3_2:6_2:2_992:2_1035|1|6|18||'},
{'text':'Charlotte&nbsp;Bobcats','href':'/Browse.aspx?nav=||||||1|||3_2:6_2:2_992:2_1063|1|6|18||'},
{'text':'Chicago&nbsp;Bulls','href':'/Browse.aspx?nav=||||||1|||3_2:6_2:2_992:2_1044|1|6|18||'},
{'text':'Cleveland&nbsp;Cavaliers','href':'/Browse.aspx?nav=||||||1|||3_2:6_2:2_992:2_1045|1|6|18||'},
{'text':'Dallas&nbsp;Mavericks','href':'/Browse.aspx?nav=||||||1|||3_2:6_2:2_992:2_1049|1|6|18||'},
{'text':'Denver&nbsp;Nuggets','href':'/Browse.aspx?nav=||||||1|||3_2:6_2:2_992:2_1051|1|6|18||'},
{'text':'Detroit&nbsp;Pistons','href':'/Browse.aspx?nav=||||||1|||3_2:6_2:2_992:2_1046|1|6|18||'},
{'text':'Golden&nbsp;State&nbsp;Warriors','href':'/Browse.aspx?nav=||||||1|||3_2:6_2:2_992:2_1056|1|6|18||'},
{'text':'Houston&nbsp;Rockets','href':'/Browse.aspx?nav=||||||1|||3_2:6_2:2_992:2_1064|1|6|18||'},
{'text':'Indiana&nbsp;Pacers','href':'/Browse.aspx?nav=||||||1|||3_2:6_2:2_992:2_1047|1|6|18||'},
{'text':'Los&nbsp;Angeles&nbsp;Clippers','href':'/Browse.aspx?nav=||||||1|||3_2:6_2:2_992:2_1057|1|6|18||'},
{'text':'Los&nbsp;Angeles&nbsp;Lakers','href':'/Browse.aspx?nav=||||||1|||3_2:6_2:2_992:2_1058|1|6|18||'},
{'text':'Memphis&nbsp;Grizzlies','href':'/Browse.aspx?nav=||||||1|||3_2:6_2:2_992:2_1055|1|6|18||'},
{'text':'Miami&nbsp;Heat','href':'/Browse.aspx?nav=||||||1|||3_2:6_2:2_992:2_1036|1|6|18||'},
{'text':'Milwaukee&nbsp;Bucks','href':'/Browse.aspx?nav=||||||1|||3_2:6_2:2_992:2_1048|1|6|18||'},
{'text':'Minnesota&nbsp;Timberwolves','href':'/Browse.aspx?nav=||||||1|||3_2:6_2:2_992:2_1052|1|6|18||'},
{'text':'New&nbsp;Jersey&nbsp;Nets','href':'/Browse.aspx?nav=||||||1|||3_2:6_2:2_992:2_1037|1|6|18||'},
{'text':'New&nbsp;Orleans&nbsp;Hornets','href':'/Browse.aspx?nav=||||||1|||3_2:6_2:2_992:2_1043|1|6|18||'},
{'text':'New&nbsp;York&nbsp;Knicks','href':'/Browse.aspx?nav=||||||1|||3_2:6_2:2_992:2_1038|1|6|18||'},
{'text':'Orlando&nbsp;Magic','href':'/Browse.aspx?nav=||||||1|||3_2:6_2:2_992:2_1039|1|6|18||'},
{'text':'Philadelphia&nbsp;76ers','href':'/Browse.aspx?nav=||||||1|||3_2:6_2:2_992:2_1040|1|6|18||'},
{'text':'Phoenix&nbsp;Suns','href':'/Browse.aspx?nav=||||||1|||3_2:6_2:2_992:2_1059|1|6|18||'},
{'text':'Portland&nbsp;Trail&nbsp;Blazers','href':'/Browse.aspx?nav=||||||1|||3_2:6_2:2_992:2_1060|1|6|18||'},
{'text':'Sacramento&nbsp;Kings','href':'/Browse.aspx?nav=||||||1|||3_2:6_2:2_992:2_1061|1|6|18||'},
{'text':'San&nbsp;Antonio&nbsp;Spurs','href':'/Browse.aspx?nav=||||||1|||3_2:6_2:2_992:2_1053|1|6|18||'},
{'text':'Seattle&nbsp;Sonics','href':'/Browse.aspx?nav=||||||1|||3_2:6_2:2_992:2_1062|1|6|18||'},
{'text':'Toronto&nbsp;Raptors','href':'/Browse.aspx?nav=||||||1|||3_2:6_2:2_992:2_1050|1|6|18||'},
{'text':'Utah&nbsp;Jazz','href':'/Browse.aspx?nav=||||||1|||3_2:6_2:2_992:2_1054|1|6|18||'},
{'text':'Washington&nbsp;Wizards','href':'/Browse.aspx?nav=||||||1|||3_2:6_2:2_992:2_1041|1|6|18||'}],
'departments':[
{'dId':0,'href':'/Browse.aspx?nav=||||||1|||3_2:6_2:2_992,3_2:5_2:4_5356|1|6|18||'},
{'dId':1,'href':'/Browse.aspx?nav=||||||1|||3_2:6_2:2_992,3_2:5_2:4_5361|1|6|18||'},
{'dId':3,'href':'/Browse.aspx?nav=||||||1|||3_2:6_2:2_992,3_2:5_2:4_5365|1|6|18||'},
{'dId':4,'href':'/Browse.aspx?nav=||||||1|||3_2:6_2:2_992,3_2:5_2:4_5355|1|6|18||'},
{'dId':5,'href':'/Browse.aspx?nav=||||||1|||3_2:6_2:2_992,3_2:5_2:4_5362|1|6|18||'},
{'dId':6,'href':'/Browse.aspx?nav=||||||1|||3_2:6_2:2_992,3_2:5_2:4_5334|1|6|18||'},
{'dId':7,'href':'/Browse.aspx?nav=||||||1|||3_2:6_2:2_992,3_2:5_2:4_5617|1|6|18||'},
{'dId':8,'href':'/Browse.aspx?nav=||||||1|||3_2:6_2:2_992,3_2:5_2:4_5354|1|6|18||'},
{'dId':9,'href':'/Browse.aspx?nav=||||||1|||3_2:6_2:2_992,3_2:5_2:4_5357|1|6|18||'}]},
{'team':[
{'text':'Anaheim&nbsp;Ducks','href':'/Browse.aspx?nav=||||||1|||3_2:6_2:2_993:2_1087|1|6|18||'},
{'text':'Atlanta&nbsp;Thrashers','href':'/Browse.aspx?nav=||||||1|||3_2:6_2:2_993:2_1093|1|6|18||'},
{'text':'Boston&nbsp;Bruins','href':'/Browse.aspx?nav=||||||1|||3_2:6_2:2_993:2_1070|1|6|18||'},
{'text':'Buffalo&nbsp;Sabres','href':'/Browse.aspx?nav=||||||1|||3_2:6_2:2_993:2_1071|1|6|18||'},
{'text':'Calgary&nbsp;Flames','href':'/Browse.aspx?nav=||||||1|||3_2:6_2:2_993:2_1083|1|6|18||'},
{'text':'Carolina&nbsp;Hurricanes','href':'/Browse.aspx?nav=||||||1|||3_2:6_2:2_993:2_1075|1|6|18||'},
{'text':'Chicago&nbsp;Blackhawks','href':'/Browse.aspx?nav=||||||1|||3_2:6_2:2_993:2_1079|1|6|18||'},
{'text':'Colorado&nbsp;Avalanche','href':'/Browse.aspx?nav=||||||1|||3_2:6_2:2_993:2_1084|1|6|18||'},
{'text':'Columbus&nbsp;Blue&nbsp;Jackets','href':'/Browse.aspx?nav=||||||1|||3_2:6_2:2_993:2_1092|1|6|18||'},
{'text':'Dallas&nbsp;Stars','href':'/Browse.aspx?nav=||||||1|||3_2:6_2:2_993:2_1088|1|6|18||'},
{'text':'Detroit&nbsp;Red&nbsp;Wings','href':'/Browse.aspx?nav=||||||1|||3_2:6_2:2_993:2_1080|1|6|18||'},
{'text':'Edmonton&nbsp;Oilers','href':'/Browse.aspx?nav=||||||1|||3_2:6_2:2_993:2_1085|1|6|18||'},
{'text':'Florida&nbsp;Panthers','href':'/Browse.aspx?nav=||||||1|||3_2:6_2:2_993:2_1076|1|6|18||'},
{'text':'Los&nbsp;Angeles&nbsp;Kings','href':'/Browse.aspx?nav=||||||1|||3_2:6_2:2_993:2_1089|1|6|18||'},
{'text':'Minnesota&nbsp;Wild','href':'/Browse.aspx?nav=||||||1|||3_2:6_2:2_993:2_1094|1|6|18||'},
{'text':'Montreal&nbsp;Canadiens','href':'/Browse.aspx?nav=||||||1|||3_2:6_2:2_993:2_1072|1|6|18||'},
{'text':'Nashville&nbsp;Predators','href':'/Browse.aspx?nav=||||||1|||3_2:6_2:2_993:2_1081|1|6|18||'},
{'text':'New&nbsp;Jersey&nbsp;Devils','href':'/Browse.aspx?nav=||||||1|||3_2:6_2:2_993:2_1065|1|6|18||'},
{'text':'New&nbsp;York&nbsp;Islanders','href':'/Browse.aspx?nav=||||||1|||3_2:6_2:2_993:2_1066|1|6|18||'},
{'text':'New&nbsp;York&nbsp;Rangers','href':'/Browse.aspx?nav=||||||1|||3_2:6_2:2_993:2_1067|1|6|18||'},
{'text':'Ottawa&nbsp;Senators','href':'/Browse.aspx?nav=||||||1|||3_2:6_2:2_993:2_1073|1|6|18||'},
{'text':'Philadelphia&nbsp;Flyers','href':'/Browse.aspx?nav=||||||1|||3_2:6_2:2_993:2_1068|1|6|18||'},
{'text':'Phoenix&nbsp;Coyotes','href':'/Browse.aspx?nav=||||||1|||3_2:6_2:2_993:2_1090|1|6|18||'},
{'text':'Pittsburgh&nbsp;Penguins','href':'/Browse.aspx?nav=||||||1|||3_2:6_2:2_993:2_1069|1|6|18||'},
{'text':'San&nbsp;Jose&nbsp;Sharks','href':'/Browse.aspx?nav=||||||1|||3_2:6_2:2_993:2_1091|1|6|18||'},
{'text':'St.&nbsp;Louis&nbsp;Blues','href':'/Browse.aspx?nav=||||||1|||3_2:6_2:2_993:2_1082|1|6|18||'},
{'text':'Tampa&nbsp;Bay&nbsp;Lightning','href':'/Browse.aspx?nav=||||||1|||3_2:6_2:2_993:2_1077|1|6|18||'},
{'text':'Toronto&nbsp;Maple&nbsp;Leafs','href':'/Browse.aspx?nav=||||||1|||3_2:6_2:2_993:2_1074|1|6|18||'},
{'text':'Vancouver&nbsp;Canucks','href':'/Browse.aspx?nav=||||||1|||3_2:6_2:2_993:2_1086|1|6|18||'},
{'text':'Washington&nbsp;Capitals','href':'/Browse.aspx?nav=||||||1|||3_2:6_2:2_993:2_1078|1|6|18||'}],
'departments':[
{'dId':0,'href':'/Browse.aspx?nav=||||||1|||3_2:6_2:2_993,3_2:5_2:4_5356|1|6|18||'},
{'dId':1,'href':'/Browse.aspx?nav=||||||1|||3_2:6_2:2_993,3_2:5_2:4_5361|1|6|18||'},
{'dId':3,'href':'/Browse.aspx?nav=||||||1|||3_2:6_2:2_993,3_2:5_2:4_5365|1|6|18||'},
{'dId':4,'href':'/Browse.aspx?nav=||||||1|||3_2:6_2:2_993,3_2:5_2:4_5355|1|6|18||'},
{'dId':5,'href':'/Browse.aspx?nav=||||||1|||3_2:6_2:2_993,3_2:5_2:4_5362|1|6|18||'},
{'dId':6,'href':'/Browse.aspx?nav=||||||1|||3_2:6_2:2_993,3_2:5_2:4_5334|1|6|18||'},
{'dId':7,'href':'/Browse.aspx?nav=||||||1|||3_2:6_2:2_993,3_2:5_2:4_5617|1|6|18||'},
{'dId':8,'href':'/Browse.aspx?nav=||||||1|||3_2:6_2:2_993,3_2:5_2:4_5354|1|6|18||'},
{'dId':9,'href':'/Browse.aspx?nav=||||||1|||3_2:6_2:2_993,3_2:5_2:4_5357|1|6|18||'}]},
{'team':[
{'text':'Alabama&nbsp;Crimson&nbsp;Tide','href':'/Browse.aspx?nav=||||||1|||3_2:6_2:2_995:2_1095|1|6|18||'},
{'text':'Appalachian&nbsp;State&nbsp;Mountaineers','href':'/Browse.aspx?nav=||||||1|||3_2:6_2:2_995:2_1228|1|6|18||'},
{'text':'Arkansas&nbsp;Razorb','href':'/Browse.aspx?nav=||||||1|||3_2:6_2:2_995:2_1098|1|6|18||'},
{'text':'Auburn&nbsp;Tigers','href':'/Browse.aspx?nav=||||||1|||3_2:6_2:2_995:2_1147|1|6|18||'},
{'text':'Duke&nbsp;Blue&nbsp;Devils','href':'/Browse.aspx?nav=||||||1|||3_2:6_2:2_995:2_1106|1|6|18||'},
{'text':'Florida&nbsp;Gators','href':'/Browse.aspx?nav=||||||1|||3_2:6_2:2_995:2_1107|1|6|18||'},
{'text':'Florida&nbsp;State&nbsp;Seminoles','href':'/Browse.aspx?nav=||||||1|||3_2:6_2:2_995:2_1108|1|6|18||'},
{'text':'Georgia&nbsp;Bulldogs','href':'/Browse.aspx?nav=||||||1|||3_2:6_2:2_995:2_1110|1|6|18||'},
{'text':'Hawaii&nbsp;Warriors','href':'/Browse.aspx?nav=||||||1|||3_2:6_2:2_995:2_1177|1|6|18||'},
{'text':'Illinois&nbsp;Fighting&nbsp;Illini','href':'/Browse.aspx?nav=||||||1|||3_2:6_2:2_995:2_1160|1|6|18||'},
{'text':'Iowa&nbsp;Hawkeyes','href':'/Browse.aspx?nav=||||||1|||3_2:6_2:2_995:2_1146|1|6|18||'},
{'text':'Kentucky&nbsp;Wildcats','href':'/Browse.aspx?nav=||||||1|||3_2:6_2:2_995:2_1115|1|6|18||'},
{'text':'LSU&nbsp;Tigers','href':'/Browse.aspx?nav=||||||1|||3_2:6_2:2_995:2_1117|1|6|18||'},
